NEWSLETTER


SUBSCRIBE
Already a member? Click Here to Login
Not yet registered? Login

MARKET INDICES

  Volume Value Chnge %Chnge
Main 1576471 85243.66 1,151.32 1.37
JSE 935632 2221.64 16.34 0.74
All Ja 1521271 81200.6 1,871.73 2.36

FREE RESEARCH

Get Quotes
GO

STOCK MOVEMENT

Stock Last Price Volume Change($)
BRG 2.1200 5223 0.11
CAR 49.2500 142696 1.25
DG 4.1300 186868 0.03
JP 21.5000 9608 0.5
LAS 300.0000 14861 80
NCBJ 20.0000 201503 1.29
PULS 3.1000 1765 0.1
Stock Last Price Volume Change($)
CCC 4.0100 6508 -0.01
FCIBJ 13.2500 1326 -0.05
GK 54.0100 2226 -0.99
GLNR 1.6000 357561 -0.01
HL 4.6200 0 -0.38
JBG 6.6000 283143 -0.01
KPREIT 3.8000 0 -0.4
KW 4.1500 0 -0.35
MIL 2.0100 135000 -0.04
RJR 2.6000 14462 -0.13
SLJ 6.8500 863453 -0.15
Stock Last Price Volume Change($)
BIL 2.0000 0 0
CBNY 0.0500 0 0
CCFG 3.0000 0 0
CWJA 0.3600 216693 0
FCIB 113.0000 0 0
FJI 37.5000 0 0
GHL 220.0000 0 0
JMMB 4.0000 0 0
MBICE 16.0000 0 0
MFP 1.7100 0 0
PAL 52.0000 0 0
PCFS 17.2500 0 0
PEG 16.5000 0 0
PJAM 46.0100 10200 0
SALF 9.5000 0 0
SDBG 20.0000 0 0
SEP 21.0100 175512 0
SGJ 21.5500 1446775 0
SVL 2.3300 0 0
TCL 53.0000 0 0
 
Why Choose FGFS?
Buying Your Next Home?
Educating Yourself Today?
Compare and See for Yourself
Promo
Retire in Comfort?