NEWSLETTER


SUBSCRIBE
Already a member? Click Here to Login
Not yet registered? Login

MARKET INDICES

  Volume Value Chnge %Chnge
Main 3382258 84616.06 759.31 0.91
JSE 791955 2195.06 29.67 1.37
All Ja 2613691 79804.51 1,234.48 1.57

FREE RESEARCH

Get Quotes
GO

STOCK MOVEMENT

Stock Last Price Volume Change($)
CAR 46.0000 75680 1
CCC 4.5100 22000 0.01
CCFG 4.2000 247627 0.1
FCIB 118.5000 43654 1.05
GK 60.1000 24072 0.08
JP 25.5000 1000000 2.05
KW 4.4900 482876 0.54
LAS 232.0000 20000 4
MIL 2.8000 96700 0.3
NCBJ 15.5200 10989 0.02
PCFS 17.5000 15000 1
PJAM 45.0100 40890 0.01
RJR 3.0000 43444 0.18
SDBG 23.0200 307415 0.37
SVL 2.5000 10000 0.25
Stock Last Price Volume Change($)
DG 4.1100 22700 -0.09
SGJ 22.2000 66890 -0.25
Stock Last Price Volume Change($)
BIL 2.8100 0 0
BRG 2.3000 0 0
CBNY 0.0700 0 0
CMP 4.2500 0 0
CWJA 0.4300 27705 0
FCIBJ 13.1000 12789 0
FJI 31.0000 0 0
GHL 175.0000 0 0
GLNR 1.2100 0 0
GYR 3.2600 0 0
HL 4.0000 0 0
JBG 6.3000 16281 0
JMMB 4.0000 9000 0
KPREIT 4.0000 0 0
MBICE 16.0000 0 0
MFP 1.5000 0 0
PAL 60.0000 0 0
PEG 15.5100 0 0
PULS 4.0000 0 0
SALF 14.0000 0 0
SEP 21.5000 0 0
SFC 260.0000 0 0
SLJ 6.9000 61633 0
TCL 62.0000 0 0
 
Why Choose FGFS?
Buying Your Next Home?
Educating Yourself Today?
Compare and See for Yourself
Promo
Retire in Comfort?