NEWSLETTER


SUBSCRIBE
Already a member? Click Here to Login
Not yet registered? Login

MARKET INDICES

  Volume Value Chnge %Chnge
Main 1413426 75716.35 674.01 0.90
JSE 448756 1751.17 26.46 1.53
All Ja 705776 65085.25 1,095.80 1.71

FREE RESEARCH

Get Quotes
GO

STOCK MOVEMENT

Stock Last Price Volume Change($)
CAR 37.1000 18135 0.59
CCC 3.8100 1333 0.01
CCFG 3.5000 25000 0.3
CWJA 0.3800 98258 0.01
FJI 28.0000 217420 2.95
MIL 1.9800 1359 0.16
NCBJ 13.2500 13355 0.17
SDBG 17.1000 20000 0.25
SGJ 17.1000 23452 0.55
Stock Last Price Volume Change($)
JBG 5.0300 271564 -0.12
PCFS 14.0000 12600 -1
Stock Last Price Volume Change($)
BIL 2.8100 0 0
BRG 1.7000 0 0
CBNY 0.1000 0 0
CMP 4.2500 0 0
DG 4.2000 0 0
FCIB 117.5000 0 0
FCIBJ 13.1000 0 0
GHL 175.0000 0 0
GK 38.1500 0 0
GLNR 1.1900 0 0
GYR 3.2600 0 0
HL 3.5000 0 0
JMMB 3.9500 1300 0
JP 20.0000 0 0
KPREIT 4.0000 0 0
KW 2.7500 2000 0
LAS 220.0000 0 0
MBICE 16.0000 0 0
MFP 1.3600 0 0
PAL 60.0000 0 0
PEG 14.0000 0 0
PJAM 33.1000 0 0
PULS 5.1900 0 0
RJR 2.2000 0 0
SALF 14.0000 0 0
SEP 17.0700 0 0
SFC 260.0000 0 0
SLJ 6.0000 0 0
SVL 2.0000 0 0
TCL 72.0000 0 0
 
Why Choose FGFS?
Buying Your Next Home?
Educating Yourself Today?
Compare and See for Yourself
Promo
Retire in Comfort?