NEWSLETTER


SUBSCRIBE
Already a member? Click Here to Login
Not yet registered? Login

MARKET INDICES

  Volume Value Chnge %Chnge
Main 524793 85964.79 -259.14 -0.30
JSE 416548 2225.19 2.11 0.09
All Ja 423493 81231.76 -421.29 -0.52

FREE RESEARCH

Get Quotes
GO

STOCK MOVEMENT

Stock Last Price Volume Change($)
JBG 6.9000 77074 0.15
JP 21.0100 4065 0.41
MFP 2.1000 310000 0.25
NCBJ 18.8000 21662 0.3
PJAM 48.5000 193 1
SGJ 21.4000 105873 0.09
Stock Last Price Volume Change($)
CAR 50.4900 100 -0.51
DG 4.5600 72273 -0.01
GK 58.0000 51890 -0.01
Stock Last Price Volume Change($)
BIL 2.0500 100 0
BRG 3.0000 800 0
CBNY 0.0500 0 0
CCC 4.3000 19310 0
CCFG 3.2000 0 0
CWJA 0.3400 1420000 0
FCIB 116.0000 0 0
FCIBJ 13.3000 0 0
FJI 36.5000 0 0
GHL 220.0000 0 0
GLNR 1.5000 0 0
HL 5.0000 0 0
JMMB 4.0000 64205 0
KPREIT 4.2000 1000 0
KW 4.1000 800 0
LAS 300.0000 0 0
MBICE 16.0000 0 0
MIL 2.1500 100275 0
PAL 52.0000 0 0
PCFS 17.2500 0 0
PEG 16.0000 0 0
PULS 3.0000 0 0
RJR 3.0500 0 0
SALF 10.5000 0 0
SDBG 21.0000 0 0
SEP 21.7000 0 0
SLJ 7.0000 115946 0
SVL 2.3200 0 0
TCL 53.0000 0 0
 
Why Choose FGFS?
Buying Your Next Home?
Educating Yourself Today?
Compare and See for Yourself
Promo
Retire in Comfort?