FIXED INCOME MENU

FGFS About College Planning
Visit FGB Global Direct now!visit College Planning!
Long Term Investment
Learn moreLearn more

FIXED INCOME :: GOJ Global Bonds

Rates quoted are per annum and are subject to change. Call our investment advisors for daily rates and prices.

August 18 - Government of Jamaica Global Bonds

FGFS SELLS TO CLIENTS

  Bond Currency Maturity Date Coupon Interest Payments US$500k & OVER US$100k-499k Under US$100k
            Prices Yields Prices Yields Prices Yields
  2009 EURO 11-Feb-09 10.500% Feb 102.750 4.59% 102.828 4.44% 102.838 4.42%
  2011 USD 15-May-11 11.750% May/Nov 118.250 4.60% 118.541 4.50% 118.599 4.48%
  2012 EURO 27-Jul-12 11.000% July 111.000 7.66% 111.393 7.55% 111.429 7.54%
  2014 EURO 27-Oct-14 10.500% Oct 112.250 7.91% 112.771 7.81% 112.874 7.79%
  2015 USD 2-Jun-15 9.000% June/Dec 107.250 7.61% 107.800 7.51% 107.910 7.49%
  2017 USD 20-Jun-17 10.625% June/Dec 116.750 7.95% 117.442 7.85% 117.582 7.83%
  2019 USD 24-Jun-19 8.000% June/Dec 98.750 8.17% 99.484 8.07% 99.627 8.05%
  2022 USD 15-Jan-22 11.625% Jan/July 148.750 6.21% 149.995 6.11% 150.235 6.09%
  2025 USD 17-Oct-25 9.250% April/Oct 108.250 8.34% 109.173 8.24% 109.367 8.22%
  2036 USD 28-Feb-36 8.500% Feb/Aug 103.250 8.20% 104.378 8.10% 104.605 8.08%
  2039 USD 15-Mar-39 8.000% March/Sept 96.000 8.36% 97.106 8.26% 97.323 8.24%
OLD (Air JA) 2015 USD 8-Jul-15 9.375% Jan/July 104.250 8.54% 104.799 8.44% 104.905 8.42%
CAPJAM 2021 USD 16-Nov-21 8.50% Nov/May 104.000 8.00% 104.854 7.90% 105.022 7.88%
DIGICEL 2015 USD 15-Jan-15 8.875% Jan/July 92.250 10.57% 92.665 10.47%

NOT AVAILABLE

NEW AIRJ 2027 USD 14-Jun-27 8.125% June/Dec 101.750 8.00% 102.168 7.900% 102.366 7.88%
  • Prices are subject to change and market conditions.
  • Bonds over USD$200,000 - Call for availability

 

FGFS BUYS FROM CLIENTS

  Bond Currency Maturity Date Coupon Interest Payments US$500k & OVER US$100k-499k Under US$100k
            Prices Yields Prices Yields Prices Yields
  2009 EURO 11-Feb-09 10.500% Feb 102.750 4.59% 102.828 4.44% 102.838 4.42%
  2011 USD 15-May-11 11.750% May/Nov 118.250 4.60% 118.541 4.50% 118.599 4.48%
  2012 EURO 27-Jul-12 11.000% July 111.000 7.66% 111.393 7.55% 111.429 7.54%
  2014 EURO 27-Oct-14 10.500% Oct 112.250 7.91% 112.771 7.81% 112.874 7.79%
  2015 USD 2-Jun-15 9.000% June/Dec 107.250 7.61% 107.800 7.51% 107.910 7.49%
  2017 USD 20-Jun-17 10.625% June/Dec 116.750 7.95% 117.442 7.85% 117.582 7.83%
  2019 USD 24-Jun-19 8.000% June/Dec 98.750 8.17% 99.484 8.07% 99.627 8.05%
  2022 USD 15-Jan-22 11.625% Jan/July 148.750 6.21% 149.995 6.11% 150.235 6.09%
  2025 USD 17-Oct-25 9.250% April/Oct 108.250 8.34% 109.173 8.24% 109.367 8.22%
  2036 USD 28-Feb-36 8.500% Feb/Aug 103.250 8.20% 104.378 8.10% 104.605 8.08%
  2039 USD 15-Mar-39 8.000% March/Sept 96.000 8.36% 97.106 8.26% 97.323 8.24%
OLD (Air JA) 2015 USD 8-Jul-15 9.375% Jan/July 104.250 8.54% 104.799 8.44% 104.905 8.42%
CAPJAM 2021 USD 16-Nov-21 8.50% Nov/May 104.000 8.00% 104.854 7.90% 105.022 7.88%
DIGICEL 2015 USD 15-Jan-15 8.875% Jan/July 92.250 10.57% 92.665 10.47%

NOT AVAILABLE

NEW AIRJ 2027 USD 14-Jun-27 8.125% June/Dec 101.750 8.00% 102.168 7.900% 102.366 7.88%
  • Prices are subject to change and market conditions.
  • Bonds over USD$200,000 - Call for availability