MONEY MARKET :: REPO RATES
Repurchase Agreements Rates Effective March 02, 2010
| JAMAICAN DOLLAR RATES | |||||||
|---|---|---|---|---|---|---|---|
| 30 DAYS | 60 DAYS | 90 DAYS | 120 DAYS | 180 DAYS | 270 DAYS | 365 DAYS | |
| $500,000 - $999,999 | 7.75% | 7.85% | 7.95% | 8.05% | 8.15% | 8.05% | 8.05% |
| $1,000,0000 - $4,999,999 | 8.50% | 8.60% | 8.70% | 8.80% | 8.90% | 8.80% | 8.80% |
| $5,000,000 - $14,999,999 | 9.00% | 9.10% | 9.20% | 9.30% | 9.40% | 9.00% | 9.00% |
| $15,000,000 & Over | 9.00% | 9.60% | 9.70% | 9.80% | 9.90% | 9.25% | 9.25% |
| USD RATES | |||||||
|---|---|---|---|---|---|---|---|
| 30 DAYS | 60 DAYS | 90 DAYS | 120 DAYS | 180 DAYS | 270 DAYS | 365 DAYS | |
| $5,000 - $9,999 | 2.95% | 3.20% | 3.45% | 3.55% | 3.65% | 3.75% | 3.85% |
| $10,000 - $49,999 | 3.70% | 3.95% | 4.20% | 4.30% | 4.40% | 4.50% | 4.60% |
| $50,000 - $149,999 | 3.95% | 4.20% | 4.45% | 4.55% | 4.65% | 4.75% | 4.85% |
| $150,000 - $499,999 | 4.45% | 4.70% | 4.95% | 5.05% | 5.15% | 5.25% | 5.35% |
| $500,000 & OVER | 4.70% | 4.95% | 5.20% | 5.30% | 5.40% | 5.50% | 5.60% |
| EUR RATES | |||||||
|---|---|---|---|---|---|---|---|
| 30 DAYS | 60 DAYS | 90 DAYS | 120 DAYS | 180 DAYS | 270 DAYS | 365 DAYS | |
| $5,000 - $9,999 | 2.10% | 2.25% | 2.40% | 2.55% | 3.70% | 2.85% | 3.00% |
| $10,000 - $49,999 | 2.25% | 2.40% | 2.55% | 2.70% | 2.85% | 3.00% | 3.15% |
| $50,000 - $149,999 | 2.50% | 2.65% | 2.80% | 2.95% | 3.10% | 3.25% | 3.40% |
| $150,000 - $499,999 | 3.00% | 3.15% | 3.30% | 3.45% | 3.60% | 3.75% | 3.90% |
| $500,000 & OVER | 3.25% | 3.40% | 3.55% | 3.70% | 3.85% | 4.00% | 4.15% |
| GBP RATES | |||||||
|---|---|---|---|---|---|---|---|
| 30 DAYS | 60 DAYS | 90 DAYS | 120 DAYS | 180 DAYS | 270 DAYS | 365 DAYS | |
| $5,000 - $9,999 | 1.60% | 1.75% | 1.90% | 2.05% | 2.20% | 2.35% | 2.50% |
| $10,000 - $49,999 | 1.75% | 1.90% | 2.05% | 2.20% | 2.35% | 2.50% | 2.65% |
| $50,000 - $149,999 | 2.00% | 2.15% | 2.30% | 2.45% | 2.60% | 2.75% | 2.90% |
| $150,000 - $499,999 | 2.50% | 2.65% | 2.80% | 2.95% | 3.10% | 3.25% | 3.40% |
| $500,000 & OVER | 2.75% | 2.90% | 3.05% | 3.20% | 3.35% | 3.50% | 3.65% |
| * NEW FUNDS FOR GBP & EUR WILL ONLY BE TAKEN FOR TENORS OF 180-DAYS OR LONGER. THIS IS DUE TO ILLIQUID GBP & EUR LOCAL MONEY MKTS | |||||||
| * Terms under 30-days should be referred to the Trading Unit | |||||||
NEW FUNDS RATES
| JAMAICAN DOLLAR RATES | |||||||
|---|---|---|---|---|---|---|---|
| 30 DAYS | 60 DAYS | 90 DAYS | 120 DAYS | 180 DAYS | 270 DAYS | 365 DAYS | |
| $1,000,000 - $4,999,999 | 9.25% | 9.30% | 9.45% | 9.55% | 9.55% | 9.75% | 8.75% |
| $5,000,000 - $14.9999M | 9.50% | 9.60% | 9.70% | 9.80% | 9.80% | 9.00% | 9.00% |
| J$15M - 24,999,999 | 9.75% | 9.85% | 9.95% | 10.05% | 9.90% | 9.25% | 9.25% |
| $25M & Over | 10.00% | 10.10% | 10.20% | 10.30% | 10.00% | 9.50% | 9.50% |
| BOJ CD RATES | |||||
|---|---|---|---|---|---|
| 30 DAYS | |||||
| $1,000,001 - $4.9999M | 8.75% | ||||
| $5,000,000 - $14.9999M | 9.25% | ||||
| $15M - $24.9999M | 9.50% | ||||
| $25M & Over | 9.75% | ||||
| US DOLLAR RATES | |||||||
|---|---|---|---|---|---|---|---|
| 30 DAYS | 60 DAYS | 90 DAYS | 120 DAYS | 180 DAYS | 270 DAYS | 365 DAYS | |
| $50,000 - $149,999 | 4.25% | 4.40% | 4.55% | 4.70% | 4.85% | 5.00% | 5.15% |
| $150,000 - $499,999 | 4.75% | 4.90% | 5.05% | 5.20% | 5.35% | 5.50% | 5.65% |
| $500,000 - $999,999 | 4.90% | 5.05% | 5.20% | 5.35% | 5.50% | 5.65% | 5.80% |
| $1M & OVER | 5.00% | 5.15% | 5.30% | 5.45% | 5.60% | 5.75% | 5.90% |
*Rates quoted are per annum and are subject to change.

