MONEY MARKETS MENU

BRANCH LOCATOR

Stocks & Equitites
Visit Stocks & Equitites now!Learn More
Mergers & Acquisitions
Visit FGB Global Pay now!visit mergers & acquisitions now!

MONEY MARKET :: REPO RATES

Repurchase Agreements Rates Effective June 04, 2010

JAMAICAN DOLLAR RATES
  30 DAYS 60 DAYS 90 DAYS 120 DAYS 180 DAYS 270 DAYS 365 DAYS
$50,000 - $99,999 6.00% 6.10% 6.20% 6.30% 6.45% 6.35% 6.35%
$100,000 - $499,999 6.75% 6.85% 6.95% 7.05% 7.20% 7.10% 7.00%
$500,000 - $999,999 7.25% 7.35% 7.45% 7.55% 7.70% 7.60% 7.50%
$1,000,0000 - $4,999,999 7.50% 7.60% 7.70% 7.80% 7.95% 7.85% 7.75%
$5,000,000 - $14,999,999 8.00% 8.10% 8.20% 8.30% 8.45% 8.35% 8.25%
$15,000,000 & Over 8.50% 8.60% 8.70% 8.80% 8.95% 8.85% 8.75%

USD RATES
  30 DAYS 60 DAYS 90 DAYS 120 DAYS 180 DAYS 270 DAYS 365 DAYS
$1,000 - $4,999 2.10% 2.15% 2.40% 2.50% 2.60% 2.75% 2.90%
$5,000 - $9,999 2.75% 2.80% 3.05% 3.15% 3.25% 3.40% 3.55%
$10,000 - $49,999 3.30% 3.35% 3.60% 3.70% 3.80% 3.95% 4.10%
$50,000 - $149,999 3.60% 3.65% 3.90% 4.00% 4.10% 4.25% 4.40%
$150,000 - $499,999 3.90% 3.95% 4.20% 4.30% 4.40% 4.55% 4.70%
$500,000 & OVER 4.00% 4.05% 4.30% 4.40% 4.50% 4.65% 4.80%

EUR RATES
  30 DAYS 60 DAYS 90 DAYS 120 DAYS 180 DAYS 270 DAYS 365 DAYS
$1,000 - $4,999 1.00% 1.15% 1.30% 1.45% 1.60% 1.75% 1.90%
$5,000 - $9,999 1.10% 1.25% 1.40% 1.55% 1.70% 1.85% 2.00%
$10,000 - $49,999 2.25% 1.40% 1.55% 1.70% 1.85% 2.00% 2.15%
$50,000 - $149,999 1.50% 1.65% 1.80% 1.95% 2.10% 2.25% 2.40%
$150,000 - $499,999 2.00% 2.15% 2.30% 2.45% 2.60% 2.75% 2.90%
$500,000 & OVER 2.25% 2.40% 2.55% 2.70% 2.85% 3.00% 3.15%

GBP RATES
  30 DAYS 60 DAYS 90 DAYS 120 DAYS 180 DAYS 270 DAYS 365 DAYS
$1,000 - $4,999 0.90% 1.05% 1.20% 1.35% 1.50% 1.65% 1.80%
$5,000 - $9,999 1.00% 1.15% 1.30% 1.45% 1.60% 1.75% 1.90%
$10,000 - $49,999 1.15% 1.30% 1.45% 1.60% 1.75% 1.90% 2.05%
$50,000 - $149,999 1.35% 1.50% 1.65% 1.80% 1.95% 2.10% 2.25%
$150,000 - $499,999 1.75% 1.90% 2.05% 2.20% 2.35% 2.50% 2.65%
$500,000 & OVER 2.00% 2.15% 2.30% 2.45% 2.60% 2.75% 2.90%
* NEW FUNDS FOR GBP & EUR WILL ONLY BE TAKEN FOR TENORS OF 180-DAYS OR LONGER. THIS IS DUE TO ILLIQUID GBP & EUR LOCAL MONEY MKTS
* Terms under 30-days should be referred to the Trading Unit

NEW FUNDS RATES

JAMAICAN DOLLAR RATES
  30 DAYS 60 DAYS 90 DAYS 120 DAYS 180 DAYS 270 DAYS 365 DAYS
$1,000,000 - $4,999,999 8.00% 8.10% 8.25% 8.35% 8.50% 8.35% 8.25%
$5,000,000 - $14.9999M 8.25% 8.35% 8.50% 8.60% 8.75% 8.60% 8.50%
J$15M - 24,999,999 8.50% 8.60% 8.75% 8.85% 9.00% 8.85% 8.75%
$25M & Over 8.75% 8.85% 9.00% 9.10% 9.25% 9.10% 9.00%

BOJ CD RATES
  30 DAYS
$1,000,001 - $4.9999M 8.25%
$5,000,000 - $14.9999M 8.75%
$15M - $24.9999M 9.00%
$25M & Over 9.25%

US DOLLAR RATES
  30 DAYS 60 DAYS 90 DAYS 120 DAYS 180 DAYS 270 DAYS 365 DAYS
$50,000 - $149,999 3.70% 3.80% 4.05% 4.20% 4.35% 4.50% 4.65%
$150,000 - $499,999 4.00% 4.10% 4.35% 4.50% 4.65% 4.80% 4.95%
$500,000 - $999,999 4.10% 4.20% 4.45% 4.60% 4.75% 4.90% 5.05%
$1M & OVER 4.15% 4.25% 4.55% 4.65% 4.75% 4.85% 5.00%

*Rates quoted are per annum and are subject to change.